SKI RATES


downhill_skiing
Ski passes
31 lifts and 104 km of slopes (Glacier 3000 not included)
Villars-Gryon-Diablerets
| PRICES | ADULT | YOUTH SENIOR | CHILD |
| From 12am | 49.- | 45.- | 39.- |
| 1 Day | 69.- | 63.- | 47.- |
| 2 Days | 129.- | 117.- | 87.- |
| Night Skiing | 25.- | 25.- | 15.- |
Villars-Gryon-Diablerets, Glacier 3000 & Leysin
Alpes Vaudoises
| RATES | ADULT | YOUTH SENIOR | CHILD |
| 1 day | 84.- | 76.- | 55.- |
| 2 days | 145.- | 131.- | 94.- |
| 3 days | 205.- | 185.- | 133.- |
| 4 days | 265.- | 239.- | 172.- |
| 5 days | 320.- | 288.- | 208.- |
| 6 days | 349.- | 314.- | 227.- |
| 7 days | 389.- | 350.- | 253.- |
| 8 days | 429.- | 386.- | 279.- |
| 9 days | 469.- | 422.- | 305.- |
| 10 days | 509.- | 458.- | 331.- |
| 11 days | 549.- | 494.- | 357.- |
| 12 days | 589.- | 530.- | 383.- |
| 13 days | 629.- | 566.- | 409.- |
| 14 days | 669.- | 602.- | 435.- |
| 15 days | 709.- | 638.- | 461.- |
Pricing information
Age categories
| Kid | 2020 and after |
| Child | 2010 - 2019 |
| Youth | 2002 - 2009 |
| Senior | 1948 - 1960 |
| Super Senior | 1947 and before |
Magic Pass
The Magic Pass provides unlimited access to the Villars-Gryon-Diablerets and Alpes Vaudoises ski areas.
Good to know
- Save up to 50% by booking your pass in advance online thanks to dynamic pricing.
- Children born in 2020 and after can ski for free in the ski area. A transport pass is compulsory and must be collected from a ticket office.
POINTS OF SALE & INFORMATION
You will find below the various contact points for the Villars-Gryon-Diablerets lifts. At each of these locations, you can buy your ski pass.
During the ski season, ticket office hours are from 8:00 am to 4:30 pm (6:00 pm to 8:30 pm for night skiing in Les Diablerets).
Still have questions? We’re here to help!